| Test Control Message | Test, Control, & Monitor System | Test Control Non-Commissioned Officer | Test Control Office/r | Test Control Unit |
| Test Coordination Functions | Test Coordination Panel Change Control Board | Test Coordination Procedure | Test Coordination Team | Test Coordinator |
| Test Cost Estimate | Test coverage | Test Coverage | Test Criteria Document | Test Data |
| Test data | Test Data Acquisition and Processing Working Group | Test Data Folder | Test Data Generator | Test Data In |
| Test Data Information System | Test Data Input | Test Data Out | Test Data Output | Test Data Register |
| Test Data Scoring Board | Test Data Team | Test Deficiency | Test Deficiency Report | Test Dependency |
| Test Dependency Graph | Test Description Language | Test Description Sheet | Test Design and Evaluation | Test Design Automation |
| Test Designer | Test Design In Process Review | Test Design Plan | Test Development and Evaluation | Test Development Engineering |
| Test Development Kit | Test Development Management Plan | Test Development Manager | Test Development Series | Test Device |
| Test Directive | Test Directive/Method Of Test | Test Director | Test Discrepancy Reports | Test Documentation Information System |
| test drive | Test Drive | Test-Driven Modeling | Test During Burn-In | Tested and Guaranteed |
| Tested Drug Positions | Test Edition | Tested Proof Pressure | Tested to Destruction | Test Effectiveness Ratio |
| Test Efficiency Metric | Test Element Group | Test Emulator Module | Test-End Instrumentation | Test Engineer |
| Test Engineering Logbook | Test Environment Certification | Test Environment Toolkit | Test Equipment | test equipment |
| Test Equipment Calibration Order Log | Test Equipment Calibration Readiness Assessment | Test Equipment Management Information System | Test Equipment Mass-Storage System | Test Equipment Matrix |
| Test Equipment Modernization program | Test Equipment, Strategy and Support | Tester Independent Support Software System | Tester, Intermediate Support System | Test Error Pattern |
| Test & Evaluation | Test, Evaluation, Analysis and Management Uniformity Plan | Test, Evaluation, and Verification | Test, Evaluation & Assessment Support Group | Test & Evaluation Community Network |
| Test & Evaluation Directorate | Test & Evaluation Integrated Product Team | Test Evaluation Matrix | Test Evaluation & Monitoring System | Test Evaluation Plan |
| TM2 | TM3 | TM4B | TM5 | TM6 |
| TM9 | TMA | TMA1 | TMA-1 | TMA-2 |
| TMAA | TMAAG | TMAB | TMAC | TMACA |
| TMACC | TMACOG | WEBTAADS | WebTAS | Web Technology |
| Web Telephony Engine | Web Telephony Integration | Web Television | Web Terrain Service | Web Text |
| Web Tier Consolidation | Web to Host | Web Tools Platform | Webtop Access Api | Webtop Administration Api |
| [首页] [上一页] [8856] [8857] [8858] [8859] [8860] [8861] [8862] [下一页] [末页] 共有 1186255 条记录 页次: 8859/9886 | ||||
相关内容:
