| Species Mean Acute Value | Species of Concern | Species Richness Diversity | SPECIF | specific |
| Specific | Specific Absorbed Fraction | Specific Absorption Coefficient | Specific absorption rate | Specific Absorption Rate |
| Specific Absorption Rate of Nitrogen | Specific Activity of DNA/Labeling Index | Specific Airway Resistance | specifically | Specifically Routed Frame |
| Specific Amplicon Polymorphism | Specific and Opportunistic Pathogen Free | Specific-Antigen-and-Antibody-Negative | Specific Application Service Element | Specific Appropriation Request |
| Specific Area Cross-Sectional Transmission Electron Microscopy | Specific Area Message Encoding | Specific Area of Interest | specification | Specification |
| Specification and Description Language | Specification & Assertion Language | Specification-Based Architecture and Retrieval Techniques for Automating Component Adaptation and Synthesis | Specification Change | Specification Change Index |
| Specification Change Notice | Specification Change Report | Specification Change Request | Specification Change Review, Implementation, and Baseline Evaluation Board | Specification Compliance |
| Specification Compliance Concept Agreement | Specification Control Board | Specification Control Document | Specification Exception Material | Specification Exception Release |
| Specification Language Compiler | Specification Limit | Specification Limit Analysis | Specification Manual | Specification Preparing Activity |
| Specification Release Order | Specification Requirements Document | Specification Requirements Review Board | Specification Review & Improvement Program | specifications |
| Specifications and Data Management Office/Officer | Specifications Change Notice | Specification Serial Number | Specifications for Web Offset Publications | Specifications Kept Intact |
| Specification/Source Control Drawing | Specification Transformation Expert System | Specific Bronchial Provocation Testing | Specific Carbohydrate Diet | Specific Communication Service Mapping |
| Specific Developmental Disorder of Motor Function | Specific Development and Design | specific dynamic action | Specific Effective Energy | Specific Emission Odour Rate |
| Specific Emitter Identification | Specific Emitter Identification Central Support Facility | Specific Environmental Release Category | Specific Equipment Model | Specific Excess Power |
| Specific Fluoride Ion Electrode | Specific fuel consumption | Specific Fuel Oil Consumption | Specific Gas Production Rate | Specific Granule Deficiency |
| Specific Gravity | specific gravity | Specific Gravity of Urine | Specific Group | specific health function |
| specific heat | Specific Heat | Specific heat capacity | Specific humidity | Specific Immunotherapy |
| specific impulse | Specific Inductive Capacity | Specific Industry Group | specific insulation resistance | Specific Interface Rules Definition |
| Specific language impairment | Specific Launch Trajectory | Specific Learning Disabilities | Specific Learning Disorder | Specific Maintenance Function Area |
| Specific Manufacturing Capability | Specific, Measurable, Achievable, Realistic, Timely | Specific, Measurable, Achievable, Relevant, Time-Bound | Specific, Measurable, Appropriate, Realistic, Time-Bound | Specific, Measurable, Attainable, Action-oriented, Result-oriented & Time-phased |
| Specific, Measurable, Attainable, Agreed, Relevant, & Time-specific | Specific, Measurable, Attainable, Realistic, Tangible | Specific, Measurable, Attainable, Results-oriented, Time-based | Specific Memorandum of Agreement | Specific-MESP-excitatory |
| Specific-MESP-Inhibitory | Specific Message Address | Specific Migration Limit | Specific Military Agreement | Specific Ministry Pastor |
| Specific, Motivating, Achievable, Rewarding, and Tactical | Specific Nucleic Acids Associated with Proteins | Specific Odor Emission Factor | Specific Orders and Requirements | Specific Oxygen Production Rate |
| Specific Pathogen Free | Specific Pavement Studies | Specific Phobia of Vomiting | Specific Power Absorption | Specific Process |
| [首页] [上一页] [8862] [8863] [8864] [8865] [8866] [8867] [8868] [下一页] [末页] 共有 1186255 条记录 页次: 8865/9886 | ||||
相关内容:
