| State Surface Maintenance Manager | State Surface Maintenance Office | State System of Higher Education Mathematics Association | State System Operations Committee | State Table Size Index |
| State Task Network | State Tax Automated Research System | State Tax Notes | State Teachers Retirement System | State Teachers Retirement System of Ohio |
| State Technical Committee | State Television and Radio Broadcasting Company | State/Territory Nominated Independent | State/Territory Sponsored Business Owner | State Terrorism Threat Assessment Center |
| State Tested Nurses Aide | State-Tested Nursing Assistant | State to State Transfer | State Trading Corporation | State Trading Enterprise |
| State Traffic Officer | State-Trait Anger Expression Inventory | State-Trait Anxiety Inventory for Children | State-Trait Anxiety Inventory State | State-Trait Personality Inventory |
| State Transfer Object | State Transition Analysis Technique | State Transition Analysis Technique for Network-Based Systems | State Transition Analysis Technique for Unix Systems | State Transition Analysis Technique Language |
| state-transition-based method | State Transition Diagram | State transition diagram | State Transition Diagram Model | State Transition Engine |
| State Transition Graph | State Transition Matrix | State Transition Table | State Transportation Department | State Transportation Improvement Plan |
| State Transportation Improvement Program | State Trauma Advisory Board | State Unemployment Compensation Act | State Unemployment Insurance and Employment Service Operations | State Unemployment Tax Act of 2004 |
| State Unemployment Tax Authority | State United Social Insurance Fund | State Universal-Multi-Reference Coupled Cluster | State University College of Education | State University of Education Deans |
| State University of New York | State University of New York at Albany | State University of New York At Binghamton | State University of New York At Brockport | State University of New York at Buffalo |
| State University of New York, College of Environmental Science and Forestry | State University of New York Geneseo | State University of New York Institute of Technology at Utica/Rome | State University of New York - Oswego | State University Presidents Association |
| State Variable Filter | State Variable Model | State vector | State Vehicular Recreation Area | State Victim Assistance Academies |
| State Wage Information Collection Agency | State Warehouse and Distribution Services | State-War-Navy Coordinating Committee | State Water Agency | State Water Management Outcomes Plan |
| State Weather Summary | Statewide Air Pollution Research Center | Statewide Amateur Hockey of Florida | State-Wide Area Network | Statewide California Coalition for Battered Women |
| Statewide Child Injury Prevention Program | Statewide Comprehensive Injury Prevention Program | State-Wide Contract | Statewide Digital Soils Information Project | Statewide Educational Wrap Up Program |
| Statewide Emergency Response Plan | Statewide Health Promotion Unit | Statewide Immunization Information System | Statewide Independent Living Council | Statewide Indirect Cost Allocation Plan |
| Statewide Intake | Statewide Longitudinal Data System | Statewide Long Range Transportation Plan | Statewide Parcel Mapping Inventory | Statewide Planning and Research Program |
| Statewide Resource Centre | State-Wide Schools Cooperative Health Plan | State-Wide Terrorism Intelligence Center | Statewide Traffic Records System | Statewide Transportation Improvement Program |
| Statewide Transportation Plan | Statewide Voter Registration System | State Workforce Agency | State’s Capital Reserve Fund | STATIC |
| Static Airbag Deployment | Static Air Temperature | static air temperature | Statically Linked Library | Static Alternate War Headquarters |
| Static Branch Prediction | Static Bus Transfer Switch | Static Bypass Switch | Static-Classification Value Predictor | Static Column Ram |
| Static Component Interconnect Test Technology | Static Data | Static Displacement | Static/Dynamic Load Technology | Static Dynamic Ram |
| Static Earliest Time First | Static encephalopathy | Static Excitation Equipment | static firing | Static Granular Bed Reactor |
| [首页] [上一页] [8845] [8846] [8847] [8848] [8849] [8850] [8851] [下一页] [末页] 共有 1186255 条记录 页次: 8848/9886 | ||||
相关内容:
