| Operational Readiness Demonstration | Operational Readiness Evaluation/Exercise | Operational Readiness Float | Operational Readiness Inspection | Operational Readiness Inspection/Exercise |
| Operational Readiness Inspection Test | Operational Readiness Monitoring System | Partners for Africa | Partners for Change Outcome Management System | Partners for Child Passenger Safety |
| Partners for Clean Air | Partners for Clean Streams | Partners for Climate Protection | Partners For Community | Partners for Community Impact |
| Partners for Democratic Change | Partners for Development | Partners for Environmental Cooperation in Europe | Partners for Health | Partners for International Education and Training |
| Partners for Life | Partners for Progress | Partners for Prosperity | Partners for Public Transportation | Partners for Recovery |
| Partners for Regional Cooperation | Partners for Sacred Places | Partners for Study Support | Partners for Sustainable Pollination | Partners for the Advancement of CAD/CAM/CAE Education |
| Partners for Urban Knowledge Action and Research | Partners for Youth | Partners for Youth with Disabilities | Partners Group Global Opportunities | Partners Group Holding |
| Partners Harvard Medical International | partnership | Partnership Accounting and Reporting Subsystem | Partnership Advancing the Learning of Mathematics and Science | Partnership Advisory Board |
| Partnership Africa Canada | Partnership against Alcohol and Drug Abuse | Partnership Against Domestic Violence | Partnership Against Gun Violence | Partnership Against Trafficking in Human Beings |
| Partnership Agreement on Mineral Development | Partnership among South Carolina Academic Libraries | Partnership and Business Development Division | Partnership and Cooperation Agreement | Partnership and Crime Reduction Department |
| Partnership and Household Livelihood Security | Partnership Annual Conference | Partnership Attitude Tracking Study | Partnership Coordination Cell | Partnership Drugs Initiative |
| Partnership for Advanced Computational Infrastructure | Partnership for a New Generation of Vehicles | Partnership for Assessment of Readiness for College and Careers | Partnership for Caring, Inc | Partnership for Child Development |
| Partnership for Children | Partnership for Educational Revitalization in the Americas | Partnership for Environmental Technology Education | Partnership for European Environmental Research | Partnership for Global Security |
| Partnership for Health and Accountability | Partnership for Healthy Aging | Partnership for Healthy Weight Management | Partnership for Healthy Youth | Partnership for Higher Education in Africa |
| Partnership for Human Research Protection | Partnership for Immigrant Leadership and Action | Partnership for Industrial Ecology in Central Ohio | Partnership for Information and Communication Technologies in Africa | Partnership for Innovation |
| Partnership for Innovation in Compensation for Charter Schools | Partnership for Integrity in Scientific Dis-semination | Partnership for Interdisciplinary Studies of Coastal Oceans | Partnership for Internet Equity and Community Engagement | Partnership for Kentucky Schools |
| Partnership for Learning | Partnership for Local Capacity Development | Partnership for Long-Term Care | Partnership for Maternal, Newborn and Child Health | Partnership for Minority Advancement in the Biomolecular Sciences |
| Partnership for Minority HIV/AIDS Prevention | Partnership for New Generation of Vehicles | Partnership for New York City | Partnership for Observation of the Global Oceans | Partnership for Occupational and Career Information |
| Partnership for Older People Projects | Partnership for Patient Care | Partnership for Patient Safety | Partnership For Peace | Partnership for Peace |
| Partnership for Peace Information Management System | Partnership for People with Disabilities | Partnership for Philanthropic Planning of Kentuckiana | Partnership for Plant-Based Learning | Partnership for Poverty Action |
| Partnership for Prescription Assistance | Partnership for Prevention | Partnership for Principle 10 | Partnership for Progression | Partnership for Public Engagement |
| Partnership for Public Service | Partnership for Public Warning | Partnership for Quality | Partnership for Quality Care | Partnership for Quality Medical Donations |
| Partnership for Reduced O&S | Partnership for Renewal in Southern and Central Maryland | Partnership for Research and Education in Materials | Partnership for Research Excellence and Transition | Partnership for Research in Information Systems Management |
| Partnership for Research in Spatial Modeling | Partnership for Research Integrity in Science & Medicine | Partnership for Responsible Drug Information | Partnership for Rural Inverness & Nairn | Partnership for Safe Medicines |
| [首页] [上一页] [7762] [7763] [7764] [7765] [7766] [7767] [7768] [下一页] [末页] 共有 1186255 条记录 页次: 7765/9886 | ||||
相关内容:
