| Cost/Price Data | Cost Product Team | Cost, Quality, Delivery | Cost Quality Management | Cost Quality Management Assessment |
| COSTR | COSTRA | Cost Readiness Level | Cost Recovery | Cost Recovery and User Charging Policy |
| Cost Recovery Rate | Cost Recovery Regulations | Cost Recovery Surcharge | Cost-Reducing Health Care Technologies | Cost Reduction Alternative Study |
| Cost Reduction Analysis | Cost Reduction Curve | Cost Reduction & Effectiveness Improvement | Cost Reduction Effort | Cost Reduction Idea Database |
| Cost Reduction Incentive Proposal | Cost Reduction Initiative | Cost Reduction Initiative for the New Era | Cost Reduction Integrated Product Team | Cost Reduction in the New Era |
| Cost Reduction Program | Cost Reduction Proposal | Cost Reduction Strategy | Cost Reflective Network Pricing | Cost Reimbursable |
| Cost Reimbursable Contractor | Cost Reimbursement | Cost Reimbursement Contract | Cost Reimbursement Incentive Contract | Cost Reimbursement Level of Effort |
| Cost Related Group | Cost Report/Data Collection | Cost Responsibility Surcharge | Cost Review Board | Cost-Risk Identification and Management System |
| Costruttori Qualificati Opere Pubbliche | Costruttori Romani Riuniti Grandi Opere | Costruzioni Apparecchiature Elettroniche Nucleari | Costruzioni dell'Ingegneria Strutturale in Europa | Costruzioni Elettriche Industriali E Manutenzioni |
| Costruzioni Elettromeccaniche Annettoni | Costruzioni Elettromeccaniche Auto Moto | Costruzioni Elettromeccaniche Lavoro Aereo | Costruzioni E Rappresentanze Industriali Tecniche | Costruzioni Idrauliche Stradali Edilizie |
| COSTS | Cost Savings Modernization Initiative | Costs Chargeable to Fund Authorization | Cost/Schedule | Cost, Schedule and Performance |
| Cost/Schedule Change Authorization | Cost/Schedule Change Request | Cost/Schedule Control Branch | Cost Schedule Control System | Cost/Schedule Control System |
| Cost Schedule Control System Criteria | Cost/Schedule & Control System Criteria | Cost/Schedule Performance | Cost Schedule Performance Control Specification | Cost Schedule Performance Criteria |
| Cost/Schedule Performance Criteria | Cost/Schedule Performance Management Standard | Cost Schedule Performance System | Cost/Schedule Performance System | Cost Schedule Planning & Control System |
| Cost/Schedule Status Report | Cost/Schedule Status Review/Report/ing | Cost/Schedule/Technical | Cost Schedule Update | Cost Scheduling Control Systems Criteria |
| Cost, Scope, Schedule, and Quality | Costs Down, Revenue Up | Cost Sensitive Classification | Cost-Sensitive Optimal Replacement Algorithm | Cost Sensitivity Factor |
| Cost Sharing | Cost Sharing Arrangement | cost sharing contract | Cost Sharing Contract | Cost-Sharing Cooperative Agreement |
| Cost Sharing Reduction | Cost-Sharing Reduction | Cost Sharing System | Cost Sharing Transaction | Costs Per Occupied Room |
| Cost Status Reporting System | Cost Take Out | Cost Tech Consulting, Inc | Cost, Time and Resource | Cost, Time and Resources |
| Cost to Acquire | Cost to Acquire per Gross Add | Cost to Company | Cost To Complete | Cost-To-Date |
| Cost to Save a Statistical Life | Cost to Serve | Cost & Training Effectiveness Analysis | Costume Induced Sideways Cat Instability Syndrome | Costume Jewelry The Collectors Index |
| Costume Play | Costumes for Kids | Costume Society of America | Cost Unit Leader | Cost Upper Bound |
| COSTUS | Cost Utility Analysis | Cost, Value and Risk | Cost value Breakdown Estimate to Complete work | Cost Value Reconciliation |
| Cost Variance | Cost Variance Memorandum | Cost Variance Report | Cost, Volume, Profit | Cost-Volume-Profit |
| [首页] [上一页] [2709] [2710] [2711] [2712] [2713] [2714] [2715] [下一页] [末页] 共有 1186255 条记录 页次: 2712/9886 | ||||
相关内容:
