| AMLOR | AMLP | AMLPU | AMLR | AMLRA |
| AMLRDC | AMLRNRMB | AMLS | AMLSCU | AMLSD |
| A-MLSD | AMLT | AMLTC | AMLU | AMLV |
| AMM | AM&M | Ambulate | Ambulate Before Carry | ambulating |
| ambulatory | Ambulatory and Community Health Network | Ambulatory Arterial Stiffness Index | Ambulatory Blood Pressure | Ambulatory blood pressure |
| Ambulatory Blood Pressure Control | Ambulatory blood pressure monitoring | Ambulatory Blood Pressure Monitoring and Treatment of Hypertension | Ambulatory Cardiac Unit | Ambulatory Care and Diagnostic |
| Ambulatory Care and Diagnostic Unit | Ambulatory Care Center | Ambulatory Care Facility | Ambulatory Care Group | Ambulatory Care Quality Improvement Program |
| Ambulatory Care Quality Improvement Project | Ambulatory Care Sensitive | Ambulatory Care Sensitive Condition | Ambulatory Care Sensitive Diseases | Ambulatory Care Sensitive Hospitalization |
| Ambulatory Continuous Blood Pressure Monitorization | Ambulatory Data Module | Ambulatory Data System | Ambulatory Data System Interface | Ambulatory Diabetes Education and Follow-Up |
| Ambulatory Diagnostic Group | Ambulatory Diastolic Blood Pressure | Ambulatory Electrocardiogram | Ambulatory Electrocardiogram-Respiration Monitoring System | Ambulatory Electrocardiographic Monitoring |
| Ambulatory Electronic Medical Record | Ambulatory Emergency Care | Ambulatory Health Care Center | Ambulatory Health Care Data | Ambulatory Information Management Association |
| Ambulatory Infusion Unit | Ambulatory Measurement of Blood Pressure | Ambulatory Medical Unit | Ambulatory Monitoring, Inc. | Ambulatory Monitoring of Blood Pressure |
| Ambulatory Orthopedic-Traumatological Rehabilitation | Ambulatory Outpatient Surgery Center | Ambulatory Parkinson's Disease Monitoring | Ambulatory Patient Group | Ambulatory Payment Classification |
| Ambulatory Pediatric Association | Ambulatory Post Anesthesia Research Literature Instrument | Ambulatory Procedures Unit | Ambulatory Procedure Visit | Ambulatory Processing Center |
| Ambulatory surgery center | Ambulatory Surgery Center | Ambulatory Surgery Centers | Ambulatory Surgery Management Society | Ambulatory Surgical Center |
| Ambulatory Surgical Centers of America | Ambulatory Surgical Centre Vancouver | Ambulatory Surgical Unit | Ambulatory Treatment Center | Ambulatory Urethral Pressure Recording |
| Ambulatory Venous Pressure | Ambulatory Venous Retention Index | Ambunti | AmBuPC | Amburgers and Wootbeer |
| AMBUS | Ambush at Corellia | AMBV | AMBW | AMBX |
| Ambystoma Mexicanum Bioregeneration Center | Amby Valley, Sahara Lake City | AMC | AMCA | AMCAB |
| AMCAC | AMCAI | AMC Air Operations Squadron | AMC/AMSC | AMCAOS |
| AMCAP | AMCAR | AMCARE | AMC (Army Material Command) Automated Manpower Management Information System | AMC (Army Material Command) COOP (Continuity of Operations) Information Management System |
| AMCAS | AMCAT | AMCAW | AMCB | AMCBA |
| AMCBT | AMCC | AMCCC | AMC-CDMA | AMCCG |
| AMCCOM | AMCCP | AMCCS | AMC CSS | AMC CSS (Air Mobility Command Computer Systems Squadron) Enterprise Metrics Information System |
| [首页] [上一页] [865] [866] [867] [868] [869] [870] [871] [下一页] [末页] 共有 1186255 条记录 页次: 868/9886 | ||||
相关内容:
